Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

January 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0101:20 AM PST 3.68 ft05:58 AM PST 2.72 ft11:40 AM PST 4.32 ft06:53 PM PST 0.64 ft06:55 AM PST04:54 PM PST10:21 PM PST10:40 AM PST
Tue 0202:03 AM PST 3.83 ft07:20 AM PST 2.69 ft12:31 PM PST 3.70 ft07:26 PM PST 1.07 ft06:56 AM PST04:54 PM PST11:16 PM PST11:04 AM PST
Wed 0302:45 AM PST 4.06 ft09:05 AM PST 2.42 ft01:48 PM PST 3.11 ft08:01 PM PST 1.49 ftLast Quarter06:56 AM PST04:55 PM PST11:27 AM PST
Thu 0403:26 AM PST 4.34 ft10:40 AM PST 1.88 ft03:41 PM PST 2.72 ft08:42 PM PST 1.88 ft06:56 AM PST04:56 PM PST12:11 AM PST11:52 AM PST
Fri 0504:06 AM PST 4.67 ft11:43 AM PST 1.21 ft05:34 PM PST 2.70 ft09:33 PM PST 2.20 ft06:56 AM PST04:57 PM PST01:08 AM PST12:18 PM PST
Sat 0604:46 AM PST 5.05 ft12:28 PM PST 0.52 ft06:52 PM PST 2.89 ft10:32 PM PST 2.41 ft06:56 AM PST04:58 PM PST02:09 AM PST12:49 PM PST
Sun 0705:26 AM PST 5.45 ft01:07 PM PST −0.13 ft07:43 PM PST 3.13 ft11:28 PM PST 2.49 ft06:56 AM PST04:58 PM PST03:13 AM PST01:25 PM PST
Mon 0806:08 AM PST 5.88 ft01:45 PM PST −0.71 ft08:23 PM PST 3.36 ft06:56 AM PST04:59 PM PST04:20 AM PST02:10 PM PST
Tue 0912:20 AM PST 2.45 ft06:51 AM PST 6.29 ft02:23 PM PST −1.19 ft09:00 PM PST 3.54 ft06:56 AM PST05:00 PM PST05:27 AM PST03:05 PM PST
Wed 1001:08 AM PST 2.32 ft07:34 AM PST 6.63 ft03:02 PM PST −1.52 ft09:36 PM PST 3.69 ft06:56 AM PST05:01 PM PST06:32 AM PST04:10 PM PST
Thu 1101:54 AM PST 2.16 ft08:18 AM PST 6.84 ft03:41 PM PST −1.67 ft10:13 PM PST 3.83 ftNew Moon06:56 AM PST05:02 PM PST07:29 AM PST05:22 PM PST
Fri 1202:42 AM PST 2.01 ft09:02 AM PST 6.84 ft04:21 PM PST −1.61 ft10:52 PM PST 3.98 ft06:56 AM PST05:03 PM PST08:18 AM PST06:37 PM PST
Sat 1303:32 AM PST 1.90 ft09:48 AM PST 6.57 ft05:01 PM PST −1.35 ft11:34 PM PST 4.16 ft06:56 AM PST05:04 PM PST08:59 AM PST07:52 PM PST
Sun 1404:28 AM PST 1.86 ft10:37 AM PST 6.01 ft05:42 PM PST −0.89 ft06:56 AM PST05:05 PM PST09:34 AM PST09:03 PM PST
Mon 1512:17 AM PST 4.38 ft05:33 AM PST 1.84 ft11:29 AM PST 5.21 ft06:22 PM PST −0.27 ft06:55 AM PST05:06 PM PST10:05 AM PST10:12 PM PST
Tue 1601:04 AM PST 4.63 ft06:51 AM PST 1.79 ft12:32 PM PST 4.26 ft07:03 PM PST 0.44 ft06:55 AM PST05:06 PM PST10:34 AM PST11:19 PM PST
Wed 1701:55 AM PST 4.88 ft08:27 AM PST 1.56 ft01:57 PM PST 3.36 ft07:49 PM PST 1.16 ftFirst Quarter06:55 AM PST05:07 PM PST11:03 AM PST
Thu 1802:50 AM PST 5.13 ft10:11 AM PST 1.04 ft03:57 PM PST 2.83 ft08:44 PM PST 1.81 ft06:55 AM PST05:08 PM PST11:34 AM PST12:25 AM PST
Fri 1903:49 AM PST 5.36 ft11:35 AM PST 0.37 ft06:02 PM PST 2.86 ft09:54 PM PST 2.29 ft06:54 AM PST05:09 PM PST12:08 PM PST01:32 AM PST
Sat 2004:47 AM PST 5.57 ft12:36 PM PST −0.24 ft07:23 PM PST 3.16 ft11:10 PM PST 2.52 ft06:54 AM PST05:10 PM PST12:47 PM PST02:39 AM PST
Sun 2105:41 AM PST 5.76 ft01:24 PM PST −0.68 ft08:12 PM PST 3.44 ft06:53 AM PST05:11 PM PST01:31 PM PST03:44 AM PST
Mon 2212:14 AM PST 2.54 ft06:30 AM PST 5.91 ft02:04 PM PST −0.93 ft08:48 PM PST 3.63 ft06:53 AM PST05:12 PM PST02:22 PM PST04:46 AM PST
Tue 2301:04 AM PST 2.43 ft07:14 AM PST 6.01 ft02:40 PM PST −1.03 ft09:18 PM PST 3.74 ft06:53 AM PST05:13 PM PST03:19 PM PST05:42 AM PST
Wed 2401:45 AM PST 2.28 ft07:52 AM PST 6.05 ft03:12 PM PST −1.00 ft09:45 PM PST 3.80 ft06:52 AM PST05:14 PM PST04:19 PM PST06:30 AM PST
Thu 2502:21 AM PST 2.13 ft08:28 AM PST 6.03 ft03:41 PM PST −0.89 ft10:10 PM PST 3.83 ftFull Moon06:52 AM PST05:15 PM PST05:19 PM PST07:11 AM PST
Fri 2602:53 AM PST 2.01 ft09:00 AM PST 5.90 ft04:08 PM PST −0.71 ft10:35 PM PST 3.87 ft06:51 AM PST05:16 PM PST06:19 PM PST07:46 AM PST
Sat 2703:26 AM PST 1.93 ft09:32 AM PST 5.67 ft04:34 PM PST −0.45 ft11:01 PM PST 3.92 ft06:51 AM PST05:17 PM PST07:16 PM PST08:16 AM PST
Sun 2804:01 AM PST 1.91 ft10:03 AM PST 5.30 ft04:58 PM PST −0.12 ft11:27 PM PST 3.99 ft06:50 AM PST05:18 PM PST08:12 PM PST08:42 AM PST
Mon 2904:39 AM PST 1.92 ft10:35 AM PST 4.80 ft05:20 PM PST 0.28 ft11:55 PM PST 4.07 ft06:49 AM PST05:19 PM PST09:07 PM PST09:06 AM PST
Tue 3005:24 AM PST 1.96 ft11:09 AM PST 4.20 ft05:40 PM PST 0.73 ft06:49 AM PST05:20 PM PST10:02 PM PST09:30 AM PST
Wed 3112:24 AM PST 4.16 ft06:20 AM PST 1.99 ft11:49 AM PST 3.53 ft05:59 PM PST 1.20 ft06:48 AM PST05:21 PM PST10:58 PM PST09:53 AM PST

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

February 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0112:58 AM PST 4.25 ft07:40 AM PST 1.93 ft12:48 PM PST 2.84 ft06:15 PM PST 1.67 ft06:47 AM PST05:22 PM PST11:56 PM PST10:18 AM PST
Fri 0201:41 AM PST 4.36 ft09:34 AM PST 1.65 ft02:59 PM PST 2.33 ft06:27 PM PST 2.11 ftLast Quarter06:47 AM PST05:23 PM PST10:46 AM PST
Sat 0302:39 AM PST 4.51 ft11:12 AM PST 1.06 ft06:46 AM PST05:24 PM PST12:57 AM PST11:19 AM PST
Sun 0403:48 AM PST 4.77 ft12:10 PM PST 0.38 ft07:39 PM PST 2.86 ft09:32 PM PST 2.81 ft06:45 AM PST05:25 PM PST02:00 AM PST11:58 AM PST
Mon 0504:54 AM PST 5.18 ft12:52 PM PST −0.29 ft07:51 PM PST 3.17 ft11:16 PM PST 2.73 ft06:44 AM PST05:26 PM PST03:06 AM PST12:47 PM PST
Tue 0605:50 AM PST 5.69 ft01:30 PM PST −0.88 ft08:13 PM PST 3.46 ft06:44 AM PST05:27 PM PST04:11 AM PST01:46 PM PST
Wed 0712:18 AM PST 2.43 ft06:40 AM PST 6.21 ft02:07 PM PST −1.35 ft08:39 PM PST 3.73 ft06:43 AM PST05:28 PM PST05:12 AM PST02:54 PM PST
Thu 0801:09 AM PST 2.03 ft07:27 AM PST 6.63 ft02:43 PM PST −1.64 ft09:08 PM PST 4.02 ft06:42 AM PST05:29 PM PST06:05 AM PST04:09 PM PST
Fri 0901:56 AM PST 1.62 ft08:12 AM PST 6.83 ft03:18 PM PST −1.70 ft09:39 PM PST 4.31 ftNew Moon06:41 AM PST05:30 PM PST06:50 AM PST05:26 PM PST
Sat 1002:43 AM PST 1.25 ft08:57 AM PST 6.73 ft03:53 PM PST −1.52 ft10:12 PM PST 4.61 ft06:40 AM PST05:31 PM PST07:29 AM PST06:41 PM PST
Sun 1103:32 AM PST 0.98 ft09:42 AM PST 6.31 ft04:27 PM PST −1.10 ft10:47 PM PST 4.88 ft06:39 AM PST05:31 PM PST08:03 AM PST07:54 PM PST
Mon 1204:26 AM PST 0.83 ft10:29 AM PST 5.59 ft05:01 PM PST −0.48 ft11:25 PM PST 5.09 ft06:38 AM PST05:32 PM PST08:33 AM PST09:04 PM PST
Tue 1305:24 AM PST 0.80 ft11:21 AM PST 4.66 ft05:34 PM PST 0.26 ft06:37 AM PST05:33 PM PST09:03 AM PST10:14 PM PST
Wed 1412:06 AM PST 5.20 ft06:33 AM PST 0.84 ft12:24 PM PST 3.67 ft06:07 PM PST 1.05 ft06:36 AM PST05:34 PM PST09:34 AM PST11:22 PM PST
Thu 1512:53 AM PST 5.19 ft08:02 AM PST 0.83 ft01:58 PM PST 2.84 ft06:42 PM PST 1.80 ft06:35 AM PST05:35 PM PST10:08 AM PST
Fri 1601:51 AM PST 5.09 ft09:51 AM PST 0.60 ft04:46 PM PST 2.60 ft07:33 PM PST 2.45 ftFirst Quarter06:34 AM PST05:36 PM PST10:46 AM PST12:31 AM PST
Sat 1703:04 AM PST 5.00 ft11:24 AM PST 0.15 ft06:56 PM PST 3.01 ft09:44 PM PST 2.84 ft06:33 AM PST05:37 PM PST11:29 AM PST01:38 AM PST
Sun 1804:25 AM PST 5.04 ft12:27 PM PST −0.28 ft07:37 PM PST 3.39 ft11:29 PM PST 2.76 ft06:32 AM PST05:38 PM PST12:18 PM PST02:41 AM PST
Mon 1905:34 AM PST 5.21 ft01:13 PM PST −0.58 ft08:04 PM PST 3.65 ft06:31 AM PST05:39 PM PST01:13 PM PST03:38 AM PST
Tue 2012:30 AM PST 2.47 ft06:27 AM PST 5.42 ft01:49 PM PST −0.74 ft08:28 PM PST 3.81 ft06:30 AM PST05:40 PM PST02:11 PM PST04:29 AM PST
Wed 2101:12 AM PST 2.14 ft07:10 AM PST 5.59 ft02:20 PM PST −0.78 ft08:49 PM PST 3.93 ft06:29 AM PST05:41 PM PST03:12 PM PST05:12 AM PST
Thu 2201:45 AM PST 1.84 ft07:45 AM PST 5.69 ft02:46 PM PST −0.74 ft09:08 PM PST 4.04 ft06:28 AM PST05:41 PM PST04:11 PM PST05:48 AM PST
Fri 2302:15 AM PST 1.58 ft08:17 AM PST 5.69 ft03:09 PM PST −0.61 ft09:27 PM PST 4.15 ft06:27 AM PST05:42 PM PST05:09 PM PST06:19 AM PST
Sat 2402:44 AM PST 1.37 ft08:47 AM PST 5.56 ft03:31 PM PST −0.42 ft09:46 PM PST 4.28 ftFull Moon06:26 AM PST05:43 PM PST06:06 PM PST06:46 AM PST
Sun 2503:14 AM PST 1.21 ft09:16 AM PST 5.31 ft03:50 PM PST −0.15 ft10:06 PM PST 4.41 ft06:25 AM PST05:44 PM PST07:01 PM PST07:10 AM PST
Mon 2603:46 AM PST 1.11 ft09:45 AM PST 4.92 ft04:08 PM PST 0.19 ft10:27 PM PST 4.52 ft06:23 AM PST05:45 PM PST07:56 PM PST07:34 AM PST
Tue 2704:21 AM PST 1.06 ft10:17 AM PST 4.43 ft04:25 PM PST 0.59 ft10:48 PM PST 4.59 ft06:22 AM PST05:46 PM PST08:51 PM PST07:57 AM PST
Wed 2804:59 AM PST 1.08 ft10:51 AM PST 3.85 ft04:41 PM PST 1.03 ft11:11 PM PST 4.62 ft06:21 AM PST05:47 PM PST09:48 PM PST08:21 AM PST
Thu 2905:45 AM PST 1.14 ft11:31 AM PST 3.22 ft04:53 PM PST 1.47 ft11:38 PM PST 4.60 ft06:20 AM PST05:47 PM PST10:47 PM PST08:47 AM PST

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

March 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Fri 0106:48 AM PST 1.22 ft12:33 PM PST 2.60 ft04:59 PM PST 1.89 ft06:19 AM PST05:48 PM PST11:49 PM PST09:18 AM PST
Sat 0212:15 AM PST 4.54 ft08:29 AM PST 1.18 ft06:17 AM PST05:49 PM PST09:53 AM PST
Sun 0301:16 AM PST 4.47 ft10:29 AM PST 0.79 ftLast Quarter06:16 AM PST05:50 PM PST12:52 AM PST10:37 AM PST
Mon 0402:55 AM PST 4.55 ft11:39 AM PST 0.18 ft07:41 PM PST 3.06 ft09:31 PM PST 3.02 ft06:15 AM PST05:51 PM PST01:56 AM PST11:29 AM PST
Tue 0504:28 AM PST 4.92 ft12:25 PM PST −0.42 ft07:25 PM PST 3.36 ft11:21 PM PST 2.66 ft06:14 AM PST05:52 PM PST02:57 AM PST12:31 PM PST
Wed 0605:34 AM PST 5.45 ft01:03 PM PST −0.92 ft07:41 PM PST 3.71 ft06:12 AM PST05:52 PM PST03:52 AM PST01:42 PM PST
Thu 0712:19 AM PST 2.09 ft06:28 AM PST 5.95 ft01:38 PM PST −1.27 ft08:04 PM PST 4.11 ft06:11 AM PST05:53 PM PST04:39 AM PST02:56 PM PST
Fri 0801:07 AM PST 1.46 ft07:16 AM PST 6.28 ft02:12 PM PST −1.39 ft08:30 PM PST 4.54 ft06:10 AM PST05:54 PM PST05:20 AM PST04:11 PM PST
Sat 0901:53 AM PST 0.84 ft08:02 AM PST 6.35 ft02:44 PM PST −1.28 ft08:59 PM PST 4.97 ft06:08 AM PST05:55 PM PST05:56 AM PST05:26 PM PST
Sun 1003:40 AM PDT 0.32 ft09:48 AM PDT 6.10 ft04:17 PM PDT −0.93 ft10:30 PM PDT 5.36 ftNew Moon07:07 AM PDT06:55 PM PDT07:29 AM PDT07:39 PM PDT
Mon 1104:28 AM PDT −0.05 ft10:35 AM PDT 5.57 ft04:48 PM PDT −0.40 ft11:02 PM PDT 5.63 ft07:06 AM PDT06:56 PM PDT08:00 AM PDT08:51 PM PDT
Tue 1205:18 AM PDT −0.23 ft11:24 AM PDT 4.82 ft05:18 PM PDT 0.27 ft11:37 PM PDT 5.72 ft07:05 AM PDT06:57 PM PDT08:31 AM PDT10:03 PM PDT
Wed 1306:13 AM PDT −0.19 ft12:19 PM PDT 3.98 ft05:48 PM PDT 1.00 ft07:03 AM PDT06:58 PM PDT09:04 AM PDT11:14 PM PDT
Thu 1412:15 AM PDT 5.61 ft07:16 AM PDT −0.00 ft01:29 PM PDT 3.18 ft06:17 PM PDT 1.71 ft07:02 AM PDT06:59 PM PDT09:41 AM PDT
Fri 1512:59 AM PDT 5.31 ft08:37 AM PDT 0.23 ft03:24 PM PDT 2.66 ft06:42 PM PDT 2.35 ft07:01 AM PDT06:59 PM PDT10:24 AM PDT12:25 AM PDT
Sat 1601:56 AM PDT 4.91 ft10:22 AM PDT 0.29 ftFirst Quarter06:59 AM PDT07:00 PM PDT11:12 AM PDT01:32 AM PDT
Sun 1703:23 AM PDT 4.56 ft11:57 AM PDT 0.09 ft07:48 PM PDT 3.30 ft11:13 PM PDT 3.00 ft06:58 AM PDT07:01 PM PDT12:06 PM PDT02:33 AM PDT
Mon 1805:05 AM PDT 4.49 ft12:59 PM PDT −0.15 ft08:09 PM PDT 3.60 ft06:57 AM PDT07:02 PM PDT01:05 PM PDT03:26 AM PDT
Tue 1912:40 AM PDT 2.61 ft06:21 AM PDT 4.68 ft01:44 PM PDT −0.32 ft08:30 PM PDT 3.83 ft06:55 AM PDT07:02 PM PDT02:05 PM PDT04:12 AM PDT
Wed 2001:27 AM PDT 2.16 ft07:14 AM PDT 4.90 ft02:17 PM PDT −0.39 ft08:49 PM PDT 4.01 ft06:54 AM PDT07:03 PM PDT03:05 PM PDT04:50 AM PDT
Thu 2102:03 AM PDT 1.73 ft07:54 AM PDT 5.07 ft02:45 PM PDT −0.37 ft09:06 PM PDT 4.18 ft06:53 AM PDT07:04 PM PDT04:03 PM PDT05:22 AM PDT
Fri 2202:33 AM PDT 1.35 ft08:28 AM PDT 5.13 ft03:07 PM PDT −0.26 ft09:23 PM PDT 4.37 ft06:51 AM PDT07:05 PM PDT05:00 PM PDT05:50 AM PDT
Sat 2303:01 AM PDT 1.01 ft08:59 AM PDT 5.08 ft03:27 PM PDT −0.09 ft09:39 PM PDT 4.58 ft06:50 AM PDT07:05 PM PDT05:55 PM PDT06:15 AM PDT
Sun 2403:30 AM PDT 0.71 ft09:30 AM PDT 4.92 ft03:45 PM PDT 0.13 ft09:56 PM PDT 4.78 ft06:48 AM PDT07:06 PM PDT06:50 PM PDT06:39 AM PDT
Mon 2504:00 AM PDT 0.47 ft10:01 AM PDT 4.66 ft04:02 PM PDT 0.42 ft10:15 PM PDT 4.95 ftFull Moon06:47 AM PDT07:07 PM PDT07:46 PM PDT07:02 AM PDT
Tue 2604:31 AM PDT 0.31 ft10:33 AM PDT 4.30 ft04:19 PM PDT 0.75 ft10:35 PM PDT 5.06 ft06:46 AM PDT07:08 PM PDT08:42 PM PDT07:25 AM PDT
Wed 2705:05 AM PDT 0.23 ft11:08 AM PDT 3.88 ft04:36 PM PDT 1.12 ft10:56 PM PDT 5.10 ft06:44 AM PDT07:08 PM PDT09:41 PM PDT07:51 AM PDT
Thu 2805:42 AM PDT 0.25 ft11:48 AM PDT 3.40 ft04:51 PM PDT 1.51 ft11:19 PM PDT 5.06 ft06:43 AM PDT07:09 PM PDT10:41 PM PDT08:20 AM PDT
Fri 2906:27 AM PDT 0.35 ft12:38 PM PDT 2.91 ft05:04 PM PDT 1.88 ft11:47 PM PDT 4.95 ft06:42 AM PDT07:10 PM PDT11:44 PM PDT08:53 AM PDT
Sat 3007:26 AM PDT 0.50 ft02:01 PM PDT 2.47 ft05:07 PM PDT 2.22 ft06:40 AM PDT07:11 PM PDT09:34 AM PDT
Sun 3112:26 AM PDT 4.77 ft08:55 AM PDT 0.57 ft06:39 AM PDT07:11 PM PDT12:47 AM PDT10:22 AM PDT

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

April 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0101:30 AM PDT 4.55 ft10:40 AM PDT 0.36 ftLast Quarter06:38 AM PDT07:12 PM PDT01:48 AM PDT11:19 AM PDT
Tue 0203:20 AM PDT 4.46 ft11:54 AM PDT −0.05 ft07:31 PM PDT 3.29 ft10:58 PM PDT 2.96 ft06:36 AM PDT07:13 PM PDT02:43 AM PDT12:24 PM PDT
Wed 0305:02 AM PDT 4.69 ft12:44 PM PDT −0.45 ft07:37 PM PDT 3.67 ft06:35 AM PDT07:14 PM PDT03:32 AM PDT01:35 PM PDT
Thu 0412:20 AM PDT 2.35 ft06:14 AM PDT 5.07 ft01:24 PM PDT −0.73 ft07:57 PM PDT 4.14 ft06:34 AM PDT07:14 PM PDT04:14 AM PDT02:47 PM PDT
Fri 0501:14 AM PDT 1.58 ft07:12 AM PDT 5.38 ft01:59 PM PDT −0.83 ft08:21 PM PDT 4.67 ft06:32 AM PDT07:15 PM PDT04:51 AM PDT04:00 PM PDT
Sat 0602:02 AM PDT 0.78 ft08:04 AM PDT 5.51 ft02:32 PM PDT −0.72 ft08:48 PM PDT 5.21 ft06:31 AM PDT07:16 PM PDT05:24 AM PDT05:12 PM PDT
Sun 0702:48 AM PDT 0.04 ft08:53 AM PDT 5.41 ft03:05 PM PDT −0.43 ft09:17 PM PDT 5.70 ft06:30 AM PDT07:17 PM PDT05:55 AM PDT06:24 PM PDT
Mon 0803:35 AM PDT −0.55 ft09:42 AM PDT 5.10 ft03:36 PM PDT 0.01 ft09:49 PM PDT 6.05 ftNew Moon06:29 AM PDT07:17 PM PDT06:25 AM PDT07:36 PM PDT
Tue 0904:22 AM PDT −0.92 ft10:33 AM PDT 4.61 ft04:07 PM PDT 0.55 ft10:22 PM PDT 6.20 ft06:27 AM PDT07:18 PM PDT06:58 AM PDT08:49 PM PDT
Wed 1005:10 AM PDT −1.03 ft11:26 AM PDT 4.04 ft04:38 PM PDT 1.14 ft10:57 PM PDT 6.11 ft06:26 AM PDT07:19 PM PDT07:34 AM PDT10:02 PM PDT
Thu 1106:02 AM PDT −0.89 ft12:26 PM PDT 3.46 ft05:09 PM PDT 1.73 ft11:35 PM PDT 5.79 ft06:25 AM PDT07:19 PM PDT08:15 AM PDT11:14 PM PDT
Fri 1207:02 AM PDT −0.57 ft01:45 PM PDT 3.00 ft05:39 PM PDT 2.27 ft06:23 AM PDT07:20 PM PDT09:02 AM PDT
Sat 1312:19 AM PDT 5.31 ft08:14 AM PDT −0.19 ft03:51 PM PDT 2.85 ft06:11 PM PDT 2.75 ft06:22 AM PDT07:21 PM PDT09:56 AM PDT12:20 AM PDT
Sun 1401:16 AM PDT 4.75 ft09:43 AM PDT 0.07 ft06:25 PM PDT 3.15 ft08:13 PM PDT 3.12 ft06:21 AM PDT07:22 PM PDT10:54 AM PDT01:19 AM PDT
Mon 1502:43 AM PDT 4.27 ft11:09 AM PDT 0.13 ft06:56 PM PDT 3.47 ft11:08 PM PDT 2.94 ftFirst Quarter06:20 AM PDT07:22 PM PDT11:55 AM PDT02:08 AM PDT
Tue 1604:27 AM PDT 4.10 ft12:11 PM PDT 0.08 ft07:20 PM PDT 3.74 ft06:19 AM PDT07:23 PM PDT12:56 PM PDT02:49 AM PDT
Wed 1712:22 AM PDT 2.45 ft05:47 AM PDT 4.17 ft12:55 PM PDT 0.07 ft07:41 PM PDT 3.98 ft06:17 AM PDT07:24 PM PDT01:56 PM PDT03:24 AM PDT
Thu 1801:08 AM PDT 1.94 ft06:43 AM PDT 4.29 ft01:28 PM PDT 0.12 ft07:59 PM PDT 4.22 ft06:16 AM PDT07:25 PM PDT02:53 PM PDT03:53 AM PDT
Fri 1901:43 AM PDT 1.45 ft07:27 AM PDT 4.36 ft01:54 PM PDT 0.24 ft08:16 PM PDT 4.48 ft06:15 AM PDT07:25 PM PDT03:49 PM PDT04:19 AM PDT
Sat 2002:15 AM PDT 0.98 ft08:05 AM PDT 4.36 ft02:16 PM PDT 0.42 ft08:33 PM PDT 4.76 ft06:14 AM PDT07:26 PM PDT04:44 PM PDT04:43 AM PDT
Sun 2102:45 AM PDT 0.55 ft08:41 AM PDT 4.28 ft02:36 PM PDT 0.63 ft08:50 PM PDT 5.03 ft06:13 AM PDT07:27 PM PDT05:39 PM PDT05:06 AM PDT
Mon 2203:16 AM PDT 0.17 ft09:16 AM PDT 4.14 ft02:55 PM PDT 0.87 ft09:09 PM PDT 5.27 ft06:11 AM PDT07:28 PM PDT06:35 PM PDT05:30 AM PDT
Tue 2303:47 AM PDT −0.13 ft09:52 AM PDT 3.94 ft03:14 PM PDT 1.14 ft09:30 PM PDT 5.45 ftFull Moon06:10 AM PDT07:28 PM PDT07:33 PM PDT05:55 AM PDT
Wed 2404:19 AM PDT −0.33 ft10:30 AM PDT 3.70 ft03:34 PM PDT 1.43 ft09:53 PM PDT 5.54 ft06:09 AM PDT07:29 PM PDT08:34 PM PDT06:23 AM PDT
Thu 2504:55 AM PDT −0.42 ft11:12 AM PDT 3.42 ft03:55 PM PDT 1.72 ft10:18 PM PDT 5.54 ft06:08 AM PDT07:30 PM PDT09:37 PM PDT06:55 AM PDT
Fri 2605:35 AM PDT −0.41 ft12:00 PM PDT 3.11 ft04:16 PM PDT 2.02 ft10:48 PM PDT 5.45 ft06:07 AM PDT07:31 PM PDT10:40 PM PDT07:33 AM PDT
Sat 2706:22 AM PDT −0.30 ft01:04 PM PDT 2.83 ft04:37 PM PDT 2.30 ft11:24 PM PDT 5.28 ft06:06 AM PDT07:31 PM PDT11:42 PM PDT08:19 AM PDT
Sun 2807:21 AM PDT −0.15 ft02:42 PM PDT 2.70 ft04:56 PM PDT 2.59 ft06:05 AM PDT07:32 PM PDT09:14 AM PDT
Mon 2912:11 AM PDT 5.02 ft08:35 AM PDT −0.06 ft06:04 AM PDT07:33 PM PDT12:39 AM PDT10:16 AM PDT
Tue 3001:21 AM PDT 4.71 ft09:54 AM PDT −0.09 ft05:56 PM PDT 3.24 ft08:40 PM PDT 3.10 ft06:03 AM PDT07:34 PM PDT01:29 AM PDT11:23 AM PDT

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

May 2024

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0102:58 AM PDT 4.47 ft11:00 AM PDT −0.19 ft06:17 PM PDT 3.66 ft10:57 PM PDT 2.68 ftLast Quarter06:02 AM PDT07:35 PM PDT02:12 AM PDT12:33 PM PDT
Thu 0204:34 AM PDT 4.43 ft11:52 AM PDT −0.26 ft06:42 PM PDT 4.16 ft06:01 AM PDT07:35 PM PDT02:49 AM PDT01:44 PM PDT
Fri 0312:12 AM PDT 1.92 ft05:52 AM PDT 4.49 ft12:35 PM PDT −0.22 ft07:09 PM PDT 4.74 ft06:00 AM PDT07:36 PM PDT03:22 AM PDT02:53 PM PDT
Sat 0401:08 AM PDT 1.04 ft06:58 AM PDT 4.54 ft01:13 PM PDT −0.04 ft07:37 PM PDT 5.33 ft05:59 AM PDT07:37 PM PDT03:53 AM PDT04:03 PM PDT
Sun 0501:58 AM PDT 0.18 ft07:56 AM PDT 4.50 ft01:49 PM PDT 0.25 ft08:08 PM PDT 5.87 ft05:58 AM PDT07:38 PM PDT04:22 AM PDT05:13 PM PDT
Mon 0602:45 AM PDT −0.57 ft08:51 AM PDT 4.36 ft02:23 PM PDT 0.63 ft08:40 PM PDT 6.28 ft05:57 AM PDT07:39 PM PDT04:53 AM PDT06:24 PM PDT
Tue 0703:31 AM PDT −1.11 ft09:45 AM PDT 4.14 ft02:57 PM PDT 1.05 ft09:14 PM PDT 6.49 ftNew Moon05:56 AM PDT07:39 PM PDT05:27 AM PDT07:37 PM PDT
Wed 0804:17 AM PDT −1.39 ft10:39 AM PDT 3.86 ft03:32 PM PDT 1.48 ft09:50 PM PDT 6.48 ft05:55 AM PDT07:40 PM PDT06:05 AM PDT08:50 PM PDT
Thu 0905:04 AM PDT −1.40 ft11:36 AM PDT 3.58 ft04:07 PM PDT 1.90 ft10:28 PM PDT 6.24 ft05:55 AM PDT07:41 PM PDT06:50 AM PDT10:00 PM PDT
Fri 1005:54 AM PDT −1.18 ft12:38 PM PDT 3.32 ft04:44 PM PDT 2.28 ft11:09 PM PDT 5.84 ft05:54 AM PDT07:42 PM PDT07:41 AM PDT11:04 PM PDT
Sat 1106:48 AM PDT −0.82 ft01:52 PM PDT 3.15 ft05:25 PM PDT 2.63 ft11:54 PM PDT 5.32 ft05:53 AM PDT07:42 PM PDT08:39 AM PDT11:59 PM PDT
Sun 1207:49 AM PDT −0.40 ft03:23 PM PDT 3.15 ft06:22 PM PDT 2.92 ft05:52 AM PDT07:43 PM PDT09:41 AM PDT
Mon 1312:48 AM PDT 4.77 ft08:56 AM PDT −0.05 ft04:51 PM PDT 3.33 ft08:11 PM PDT 3.09 ft05:51 AM PDT07:44 PM PDT10:44 AM PDT12:45 AM PDT
Tue 1401:59 AM PDT 4.27 ft10:04 AM PDT 0.21 ft05:43 PM PDT 3.59 ft10:20 PM PDT 2.91 ft05:51 AM PDT07:45 PM PDT11:45 AM PDT01:23 AM PDT
