Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

January 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 0102:53 AM PST 2.27 ft09:14 AM PST 6.35 ft04:38 PM PST −1.09 ft11:15 PM PST 3.72 ft06:56 AM PST04:54 PM PST08:39 AM PST06:51 PM PST
Thu 0203:38 AM PST 2.26 ft09:55 AM PST 6.11 ft05:16 PM PST −0.90 ft11:55 PM PST 3.86 ft06:56 AM PST04:55 PM PST09:18 AM PST08:00 PM PST
Fri 0304:30 AM PST 2.27 ft10:39 AM PST 5.66 ft05:54 PM PST −0.56 ft06:56 AM PST04:56 PM PST09:51 AM PST09:07 PM PST
Sat 0412:38 AM PST 4.07 ft05:35 AM PST 2.28 ft11:29 AM PST 4.99 ft06:33 PM PST −0.09 ft06:56 AM PST04:57 PM PST10:21 AM PST10:14 PM PST
Sun 0501:23 AM PST 4.36 ft06:56 AM PST 2.18 ft12:31 PM PST 4.17 ft07:14 PM PST 0.49 ft06:56 AM PST04:57 PM PST10:49 AM PST11:20 PM PST
Mon 0602:12 AM PST 4.71 ft08:37 AM PST 1.84 ft01:58 PM PST 3.37 ft07:59 PM PST 1.11 ftFirst Quarter06:56 AM PST04:58 PM PST11:18 AM PST
Tue 0703:04 AM PST 5.09 ft10:18 AM PST 1.17 ft03:57 PM PST 2.89 ft08:53 PM PST 1.69 ft06:56 AM PST04:59 PM PST11:48 AM PST12:27 AM PST
Wed 0803:58 AM PST 5.48 ft11:37 AM PST 0.35 ft05:53 PM PST 2.90 ft09:59 PM PST 2.14 ft06:56 AM PST05:00 PM PST12:22 PM PST01:37 AM PST
Thu 0904:53 AM PST 5.86 ft12:36 PM PST −0.41 ft07:14 PM PST 3.18 ft11:09 PM PST 2.38 ft06:56 AM PST05:01 PM PST01:02 PM PST02:48 AM PST
Fri 1005:46 AM PST 6.18 ft01:25 PM PST −0.99 ft08:09 PM PST 3.46 ft06:56 AM PST05:02 PM PST01:50 PM PST03:59 AM PST
Sat 1112:13 AM PST 2.42 ft06:36 AM PST 6.42 ft02:10 PM PST −1.34 ft08:51 PM PST 3.68 ft06:56 AM PST05:03 PM PST02:46 PM PST05:08 AM PST
Sun 1201:07 AM PST 2.33 ft07:24 AM PST 6.56 ft02:51 PM PST −1.48 ft09:28 PM PST 3.83 ft06:56 AM PST05:03 PM PST03:49 PM PST06:10 AM PST
Mon 1301:55 AM PST 2.19 ft08:08 AM PST 6.56 ft03:29 PM PST −1.43 ft10:03 PM PST 3.92 ftFull Moon06:56 AM PST05:04 PM PST04:56 PM PST07:04 AM PST
Tue 1402:39 AM PST 2.07 ft08:49 AM PST 6.41 ft04:04 PM PST −1.23 ft10:37 PM PST 3.97 ft06:55 AM PST05:05 PM PST06:03 PM PST07:48 AM PST
Wed 1503:21 AM PST 2.00 ft09:28 AM PST 6.11 ft04:38 PM PST −0.91 ft11:10 PM PST 4.01 ft06:55 AM PST05:06 PM PST07:07 PM PST08:24 AM PST
Thu 1604:03 AM PST 2.00 ft10:05 AM PST 5.67 ft05:09 PM PST −0.50 ft11:43 PM PST 4.04 ft06:55 AM PST05:07 PM PST08:08 PM PST08:55 AM PST
Fri 1704:47 AM PST 2.05 ft10:42 AM PST 5.09 ft05:38 PM PST −0.01 ft06:55 AM PST05:08 PM PST09:06 PM PST09:21 AM PST
Sat 1812:17 AM PST 4.08 ft05:36 AM PST 2.12 ft11:20 AM PST 4.43 ft06:04 PM PST 0.53 ft06:54 AM PST05:09 PM PST10:02 PM PST09:46 AM PST
Sun 1912:52 AM PST 4.14 ft06:38 AM PST 2.16 ft12:03 PM PST 3.70 ft06:28 PM PST 1.08 ft06:54 AM PST05:10 PM PST10:57 PM PST10:09 AM PST
Mon 2001:30 AM PST 4.21 ft08:01 AM PST 2.09 ft01:03 PM PST 3.00 ft06:49 PM PST 1.61 ft06:53 AM PST05:11 PM PST11:53 PM PST10:33 AM PST
Tue 2102:13 AM PST 4.31 ft09:51 AM PST 1.78 ft02:59 PM PST 2.46 ft07:08 PM PST 2.08 ftLast Quarter06:53 AM PST05:12 PM PST10:58 AM PST
Wed 2203:05 AM PST 4.45 ft11:22 AM PST 1.24 ft06:28 PM PST 2.49 ft07:24 PM PST 2.48 ft06:53 AM PST05:13 PM PST12:50 AM PST11:27 AM PST
Thu 2304:02 AM PST 4.65 ft12:17 PM PST 0.66 ft07:44 PM PST 2.81 ft09:30 PM PST 2.77 ft06:52 AM PST05:14 PM PST01:49 AM PST11:59 AM PST
Fri 2404:58 AM PST 4.95 ft12:57 PM PST 0.12 ft08:01 PM PST 3.06 ft11:07 PM PST 2.79 ft06:52 AM PST05:15 PM PST02:50 AM PST12:39 PM PST
Sat 2505:47 AM PST 5.31 ft01:32 PM PST −0.36 ft08:20 PM PST 3.27 ft06:51 AM PST05:16 PM PST03:51 AM PST01:26 PM PST
Sun 2612:05 AM PST 2.64 ft06:30 AM PST 5.71 ft02:04 PM PST −0.77 ft08:41 PM PST 3.47 ft06:51 AM PST05:17 PM PST04:50 AM PST02:22 PM PST
Mon 2712:51 AM PST 2.39 ft07:11 AM PST 6.09 ft02:35 PM PST −1.09 ft09:06 PM PST 3.66 ft06:50 AM PST05:18 PM PST05:45 AM PST03:25 PM PST
Tue 2801:31 AM PST 2.11 ft07:50 AM PST 6.38 ft03:06 PM PST −1.30 ft09:32 PM PST 3.86 ft06:49 AM PST05:19 PM PST06:33 AM PST04:34 PM PST
Wed 2902:12 AM PST 1.84 ft08:28 AM PST 6.51 ft03:37 PM PST −1.35 ft10:00 PM PST 4.08 ftNew Moon06:49 AM PST05:20 PM PST07:14 AM PST05:44 PM PST
Thu 3002:55 AM PST 1.60 ft09:08 AM PST 6.41 ft04:09 PM PST −1.22 ft10:31 PM PST 4.32 ft06:48 AM PST05:21 PM PST07:50 AM PST06:54 PM PST
Fri 3103:41 AM PST 1.42 ft09:49 AM PST 6.05 ft04:40 PM PST −0.89 ft11:05 PM PST 4.57 ft06:48 AM PST05:22 PM PST08:22 AM PST08:03 PM PST

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

February 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0104:31 AM PST 1.30 ft10:33 AM PST 5.41 ft05:12 PM PST −0.37 ft11:41 PM PST 4.81 ft06:47 AM PST05:23 PM PST08:51 AM PST09:11 PM PST
Sun 0205:31 AM PST 1.25 ft11:23 AM PST 4.56 ft05:44 PM PST 0.28 ft06:46 AM PST05:24 PM PST09:20 AM PST10:20 PM PST
Mon 0312:22 AM PST 5.00 ft06:43 AM PST 1.20 ft12:25 PM PST 3.62 ft06:16 PM PST 1.00 ft06:45 AM PST05:25 PM PST09:50 AM PST11:29 PM PST
Tue 0401:09 AM PST 5.13 ft08:17 AM PST 1.04 ft02:02 PM PST 2.79 ft06:53 PM PST 1.71 ft06:45 AM PST05:26 PM PST10:23 AM PST
Wed 0502:08 AM PST 5.20 ft10:07 AM PST 0.62 ft04:46 PM PST 2.55 ft07:47 PM PST 2.34 ftFirst Quarter06:44 AM PST05:27 PM PST11:01 AM PST12:39 AM PST
Thu 0603:21 AM PST 5.29 ft11:35 AM PST −0.01 ft06:51 PM PST 2.94 ft09:43 PM PST 2.73 ft06:43 AM PST05:27 PM PST11:46 AM PST01:50 AM PST
Fri 0704:37 AM PST 5.48 ft12:35 PM PST −0.57 ft07:38 PM PST 3.35 ft11:25 PM PST 2.68 ft06:42 AM PST05:28 PM PST12:38 PM PST02:59 AM PST
Sat 0805:43 AM PST 5.74 ft01:22 PM PST −0.97 ft08:10 PM PST 3.66 ft06:41 AM PST05:29 PM PST01:37 PM PST04:02 AM PST
Sun 0912:31 AM PST 2.40 ft06:38 AM PST 5.98 ft02:02 PM PST −1.18 ft08:39 PM PST 3.89 ft06:40 AM PST05:30 PM PST02:42 PM PST04:58 AM PST
Mon 1001:20 AM PST 2.06 ft07:24 AM PST 6.13 ft02:37 PM PST −1.22 ft09:05 PM PST 4.06 ft06:40 AM PST05:31 PM PST03:48 PM PST05:44 AM PST
Tue 1102:00 AM PST 1.75 ft08:04 AM PST 6.15 ft03:07 PM PST −1.11 ft09:31 PM PST 4.20 ft06:39 AM PST05:32 PM PST04:53 PM PST06:22 AM PST
Wed 1202:37 AM PST 1.51 ft08:40 AM PST 6.01 ft03:35 PM PST −0.88 ft09:55 PM PST 4.31 ftFull Moon06:38 AM PST05:33 PM PST05:55 PM PST06:54 AM PST
Thu 1303:13 AM PST 1.36 ft09:14 AM PST 5.71 ft03:59 PM PST −0.56 ft10:19 PM PST 4.40 ft06:37 AM PST05:34 PM PST06:54 PM PST07:22 AM PST
Fri 1403:48 AM PST 1.28 ft09:47 AM PST 5.28 ft04:22 PM PST −0.14 ft10:43 PM PST 4.46 ft06:36 AM PST05:35 PM PST07:51 PM PST07:47 AM PST
Sat 1504:24 AM PST 1.26 ft10:19 AM PST 4.74 ft04:42 PM PST 0.33 ft11:06 PM PST 4.50 ft06:35 AM PST05:36 PM PST08:47 PM PST08:11 AM PST
Sun 1605:04 AM PST 1.30 ft10:53 AM PST 4.11 ft04:59 PM PST 0.84 ft11:30 PM PST 4.50 ft06:34 AM PST05:37 PM PST09:43 PM PST08:35 AM PST
Mon 1705:50 AM PST 1.38 ft11:32 AM PST 3.44 ft05:12 PM PST 1.34 ft11:57 PM PST 4.46 ft06:33 AM PST05:38 PM PST10:39 PM PST08:59 AM PST
Tue 1806:50 AM PST 1.47 ft12:23 PM PST 2.78 ft05:19 PM PST 1.80 ft06:32 AM PST05:39 PM PST11:37 PM PST09:26 AM PST
Wed 1912:30 AM PST 4.39 ft08:26 AM PST 1.47 ft02:21 PM PST 2.25 ft04:55 PM PST 2.17 ft06:31 AM PST05:39 PM PST09:56 AM PST
Thu 2001:21 AM PST 4.30 ft10:35 AM PST 1.16 ftLast Quarter06:29 AM PST05:40 PM PST12:36 AM PST10:32 AM PST
Fri 2102:48 AM PST 4.31 ft11:49 AM PST 0.64 ft06:28 AM PST05:41 PM PST01:37 AM PST11:15 AM PST
Sat 2204:19 AM PST 4.56 ft12:31 PM PST 0.11 ft07:52 PM PST 3.17 ft11:01 PM PST 2.90 ft06:27 AM PST05:42 PM PST02:36 AM PST12:06 PM PST
Sun 2305:23 AM PST 4.99 ft01:05 PM PST −0.37 ft07:53 PM PST 3.40 ft06:26 AM PST05:43 PM PST03:32 AM PST01:05 PM PST
Mon 2412:01 AM PST 2.53 ft06:12 AM PST 5.49 ft01:35 PM PST −0.78 ft08:07 PM PST 3.67 ft06:25 AM PST05:44 PM PST04:22 AM PST02:11 PM PST
Tue 2512:45 AM PST 2.07 ft06:55 AM PST 5.92 ft02:04 PM PST −1.08 ft08:27 PM PST 3.98 ft06:24 AM PST05:45 PM PST05:06 AM PST03:21 PM PST
Wed 2601:25 AM PST 1.57 ft07:36 AM PST 6.20 ft02:33 PM PST −1.21 ft08:51 PM PST 4.34 ft06:23 AM PST05:46 PM PST05:45 AM PST04:32 PM PST
Thu 2702:07 AM PST 1.09 ft08:16 AM PST 6.25 ft03:02 PM PST −1.14 ft09:17 PM PST 4.73 ftNew Moon06:21 AM PST05:46 PM PST06:19 AM PST05:43 PM PST
Fri 2802:50 AM PST 0.66 ft08:58 AM PST 6.03 ft03:32 PM PST −0.87 ft09:46 PM PST 5.09 ft06:20 AM PST05:47 PM PST06:50 AM PST06:53 PM PST

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

March 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sat 0103:36 AM PST 0.33 ft09:42 AM PST 5.53 ft04:01 PM PST −0.39 ft10:18 PM PST 5.38 ft06:19 AM PST05:48 PM PST07:20 AM PST08:04 PM PST
Sun 0204:26 AM PST 0.16 ft10:30 AM PST 4.80 ft04:30 PM PST 0.23 ft10:53 PM PST 5.55 ft06:18 AM PST05:49 PM PST07:50 AM PST09:15 PM PST
Mon 0305:23 AM PST 0.14 ft11:24 AM PST 3.94 ft04:59 PM PST 0.92 ft11:32 PM PST 5.54 ft06:16 AM PST05:50 PM PST08:23 AM PST10:28 PM PST
Tue 0406:31 AM PST 0.23 ft12:37 PM PST 3.10 ft05:28 PM PST 1.62 ft06:15 AM PST05:50 PM PST09:00 AM PST11:41 PM PST
Wed 0512:20 AM PST 5.38 ft08:01 AM PST 0.32 ft02:42 PM PST 2.56 ft05:57 PM PST 2.27 ft06:14 AM PST05:51 PM PST09:43 AM PST
Thu 0601:25 AM PST 5.11 ft09:52 AM PST 0.17 ft06:25 PM PST 2.83 ft07:01 PM PST 2.83 ftFirst Quarter06:13 AM PST05:52 PM PST10:34 AM PST12:52 AM PST
Fri 0702:57 AM PST 4.92 ft11:20 AM PST −0.20 ft06:52 PM PST 3.28 ft10:22 PM PST 2.89 ft06:11 AM PST05:53 PM PST11:31 AM PST01:57 AM PST
Sat 0804:31 AM PST 5.00 ft12:19 PM PST −0.55 ft07:18 PM PST 3.65 ft11:47 PM PST 2.48 ft06:10 AM PST05:54 PM PST12:34 PM PST02:55 AM PST
Sun 0906:41 AM PDT 5.24 ft02:03 PM PDT −0.76 ft08:43 PM PDT 3.94 ft07:09 AM PDT06:55 PM PDT02:39 PM PDT04:43 AM PDT
Mon 1001:40 AM PDT 1.99 ft07:34 AM PDT 5.45 ft02:38 PM PDT −0.81 ft09:06 PM PDT 4.17 ft07:08 AM PDT06:55 PM PDT03:43 PM PDT05:23 AM PDT
Tue 1102:20 AM PDT 1.54 ft08:17 AM PDT 5.54 ft03:08 PM PDT −0.74 ft09:28 PM PDT 4.38 ft07:06 AM PDT06:56 PM PDT04:45 PM PDT05:57 AM PDT
Wed 1202:56 AM PDT 1.17 ft08:54 AM PDT 5.50 ft03:33 PM PDT −0.55 ft09:49 PM PDT 4.56 ft07:05 AM PDT06:57 PM PDT05:45 PM PDT06:25 AM PDT
Thu 1303:28 AM PDT 0.88 ft09:27 AM PDT 5.32 ft03:55 PM PDT −0.28 ft10:08 PM PDT 4.71 ftFull Moon07:04 AM PDT06:58 PM PDT06:42 PM PDT06:51 AM PDT
Fri 1404:00 AM PDT 0.67 ft09:59 AM PDT 5.02 ft04:15 PM PDT 0.06 ft10:28 PM PDT 4.84 ft07:02 AM PDT06:58 PM PDT07:38 PM PDT07:15 AM PDT
Sat 1504:31 AM PDT 0.52 ft10:30 AM PDT 4.64 ft04:32 PM PDT 0.46 ft10:47 PM PDT 4.92 ft07:01 AM PDT06:59 PM PDT08:34 PM PDT07:38 AM PDT
Sun 1605:04 AM PDT 0.46 ft11:04 AM PDT 4.18 ft04:49 PM PDT 0.88 ft11:07 PM PDT 4.94 ft07:00 AM PDT07:00 PM PDT09:30 PM PDT08:02 AM PDT
Mon 1705:39 AM PDT 0.48 ft11:39 AM PDT 3.67 ft05:03 PM PDT 1.30 ft11:28 PM PDT 4.89 ft06:58 AM PDT07:01 PM PDT10:27 PM PDT08:28 AM PDT
Tue 1806:19 AM PDT 0.60 ft12:21 PM PDT 3.13 ft05:15 PM PDT 1.70 ft11:51 PM PDT 4.76 ft06:57 AM PDT07:01 PM PDT11:26 PM PDT08:57 AM PDT
Wed 1907:10 AM PDT 0.79 ft01:18 PM PDT 2.61 ft05:17 PM PDT 2.05 ft06:56 AM PDT07:02 PM PDT09:30 AM PDT
Thu 2012:20 AM PDT 4.58 ft08:26 AM PDT 0.96 ft06:54 AM PDT07:03 PM PDT12:26 AM PDT10:09 AM PDT
Fri 2101:04 AM PDT 4.35 ft10:25 AM PDT 0.90 ft06:53 AM PDT07:04 PM PDT01:25 AM PDT10:56 AM PDT
Sat 2202:34 AM PDT 4.17 ft11:55 AM PDT 0.53 ftLast Quarter06:52 AM PDT07:05 PM PDT02:21 AM PDT11:51 AM PDT
Sun 2304:32 AM PDT 4.29 ft12:45 PM PDT 0.09 ft08:02 PM PDT 3.30 ft11:52 PM PDT 2.82 ft06:50 AM PDT07:05 PM PDT03:12 AM PDT12:52 PM PDT
Mon 2405:50 AM PDT 4.68 ft01:21 PM PDT −0.31 ft08:05 PM PDT 3.61 ft06:49 AM PDT07:06 PM PDT03:58 AM PDT01:58 PM PDT
Tue 2512:48 AM PDT 2.26 ft06:46 AM PDT 5.11 ft01:53 PM PDT −0.61 ft08:20 PM PDT 4.01 ft06:47 AM PDT07:07 PM PDT04:38 AM PDT03:07 PM PDT
Wed 2601:33 AM PDT 1.60 ft07:34 AM PDT 5.45 ft02:22 PM PDT −0.75 ft08:41 PM PDT 4.49 ft06:46 AM PDT07:08 PM PDT05:13 AM PDT04:17 PM PDT
Thu 2702:15 AM PDT 0.90 ft08:19 AM PDT 5.60 ft02:51 PM PDT −0.72 ft09:05 PM PDT 5.00 ft06:45 AM PDT07:08 PM PDT05:46 AM PDT05:28 PM PDT
Fri 2802:58 AM PDT 0.22 ft09:04 AM PDT 5.53 ft03:21 PM PDT −0.49 ft09:33 PM PDT 5.49 ft06:43 AM PDT07:09 PM PDT06:16 AM PDT06:39 PM PDT
Sat 2903:43 AM PDT −0.34 ft09:51 AM PDT 5.23 ft03:51 PM PDT −0.10 ft10:03 PM PDT 5.89 ftNew Moon06:42 AM PDT07:10 PM PDT06:46 AM PDT07:51 PM PDT
Sun 3004:30 AM PDT −0.73 ft10:40 AM PDT 4.72 ft04:21 PM PDT 0.42 ft10:37 PM PDT 6.11 ft06:41 AM PDT07:10 PM PDT07:19 AM PDT09:06 PM PDT
Mon 3105:21 AM PDT −0.87 ft11:34 AM PDT 4.09 ft04:52 PM PDT 1.02 ft11:13 PM PDT 6.10 ft06:39 AM PDT07:11 PM PDT07:55 AM PDT10:21 PM PDT

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

April 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0106:17 AM PDT −0.78 ft12:37 PM PDT 3.43 ft05:23 PM PDT 1.62 ft11:55 PM PDT 5.87 ft06:38 AM PDT07:12 PM PDT08:37 AM PDT11:37 PM PDT
Wed 0207:23 AM PDT −0.51 ft02:03 PM PDT 2.90 ft05:57 PM PDT 2.20 ft06:37 AM PDT07:13 PM PDT09:26 AM PDT
Thu 0312:47 AM PDT 5.43 ft08:48 AM PDT −0.23 ft04:28 PM PDT 2.80 ft06:42 PM PDT 2.71 ft06:35 AM PDT07:13 PM PDT10:23 AM PDT12:47 AM PDT
Fri 0401:58 AM PDT 4.93 ft10:25 AM PDT −0.14 ft06:29 PM PDT 3.19 ft09:24 PM PDT 3.02 ftFirst Quarter06:34 AM PDT07:14 PM PDT11:26 AM PDT01:49 AM PDT
Sat 0503:39 AM PDT 4.58 ft11:46 AM PDT −0.22 ft07:07 PM PDT 3.58 ft11:37 PM PDT 2.68 ft06:33 AM PDT07:15 PM PDT12:32 PM PDT02:41 AM PDT
Sun 0605:16 AM PDT 4.55 ft12:44 PM PDT −0.32 ft07:36 PM PDT 3.93 ft06:31 AM PDT07:16 PM PDT01:37 PM PDT03:24 AM PDT
Mon 0712:46 AM PDT 2.11 ft06:26 AM PDT 4.67 ft01:26 PM PDT −0.33 ft08:01 PM PDT 4.23 ft06:30 AM PDT07:16 PM PDT02:39 PM PDT03:59 AM PDT
Tue 0801:32 AM PDT 1.56 ft07:19 AM PDT 4.75 ft01:59 PM PDT −0.23 ft08:24 PM PDT 4.50 ft06:29 AM PDT07:17 PM PDT03:39 PM PDT04:29 AM PDT
Wed 0902:11 AM PDT 1.08 ft08:02 AM PDT 4.74 ft02:26 PM PDT −0.03 ft08:44 PM PDT 4.73 ft06:28 AM PDT07:18 PM PDT04:36 PM PDT04:55 AM PDT
Thu 1002:44 AM PDT 0.67 ft08:39 AM PDT 4.63 ft02:49 PM PDT 0.23 ft09:03 PM PDT 4.95 ft06:26 AM PDT07:19 PM PDT05:32 PM PDT05:19 AM PDT
Fri 1103:16 AM PDT 0.33 ft09:13 AM PDT 4.45 ft03:09 PM PDT 0.53 ft09:21 PM PDT 5.12 ft06:25 AM PDT07:19 PM PDT06:28 PM PDT05:43 AM PDT
Sat 1203:46 AM PDT 0.07 ft09:48 AM PDT 4.21 ft03:27 PM PDT 0.86 ft09:39 PM PDT 5.26 ftFull Moon06:24 AM PDT07:20 PM PDT07:23 PM PDT06:06 AM PDT
Sun 1304:16 AM PDT −0.11 ft10:22 AM PDT 3.93 ft03:44 PM PDT 1.18 ft09:59 PM PDT 5.32 ft06:23 AM PDT07:21 PM PDT08:20 PM PDT06:31 AM PDT
Mon 1404:48 AM PDT −0.19 ft10:59 AM PDT 3.61 ft04:02 PM PDT 1.51 ft10:20 PM PDT 5.30 ft06:21 AM PDT07:22 PM PDT09:19 PM PDT06:59 AM PDT
Tue 1505:23 AM PDT −0.15 ft11:39 AM PDT 3.27 ft04:18 PM PDT 1.82 ft10:44 PM PDT 5.20 ft06:20 AM PDT07:22 PM PDT10:18 PM PDT07:31 AM PDT
Wed 1606:03 AM PDT −0.00 ft12:29 PM PDT 2.92 ft04:33 PM PDT 2.11 ft11:11 PM PDT 5.03 ft06:19 AM PDT07:23 PM PDT11:17 PM PDT08:08 AM PDT
Thu 1706:52 AM PDT 0.21 ft01:41 PM PDT 2.62 ft04:41 PM PDT 2.36 ft11:45 PM PDT 4.80 ft06:18 AM PDT07:24 PM PDT08:52 AM PDT
Fri 1807:59 AM PDT 0.40 ft06:16 AM PDT07:25 PM PDT12:14 AM PDT09:43 AM PDT
Sat 1912:32 AM PDT 4.53 ft09:24 AM PDT 0.44 ft06:15 AM PDT07:25 PM PDT01:06 AM PDT10:41 AM PDT
Sun 2001:52 AM PDT 4.27 ft10:43 AM PDT 0.29 ft06:57 PM PDT 3.20 ft09:32 PM PDT 3.11 ftLast Quarter06:14 AM PDT07:26 PM PDT01:53 AM PDT11:44 AM PDT
Mon 2103:41 AM PDT 4.20 ft11:40 AM PDT 0.07 ft06:51 PM PDT 3.54 ft11:29 PM PDT 2.63 ft06:13 AM PDT07:27 PM PDT02:34 AM PDT12:50 PM PDT
Tue 2205:08 AM PDT 4.34 ft12:22 PM PDT −0.11 ft07:06 PM PDT 3.99 ft06:12 AM PDT07:28 PM PDT03:10 AM PDT01:57 PM PDT
Wed 2312:30 AM PDT 1.92 ft06:15 AM PDT 4.54 ft12:58 PM PDT −0.17 ft07:27 PM PDT 4.53 ft06:11 AM PDT07:28 PM PDT03:42 AM PDT03:05 PM PDT
Thu 2401:19 AM PDT 1.09 ft07:12 AM PDT 4.68 ft01:32 PM PDT −0.09 ft07:53 PM PDT 5.13 ft06:09 AM PDT07:29 PM PDT04:12 AM PDT04:14 PM PDT
Fri 2502:05 AM PDT 0.23 ft08:06 AM PDT 4.70 ft02:05 PM PDT 0.12 ft08:21 PM PDT 5.72 ft06:08 AM PDT07:30 PM PDT04:42 AM PDT05:24 PM PDT
Sat 2602:51 AM PDT −0.54 ft08:58 AM PDT 4.58 ft02:37 PM PDT 0.45 ft08:52 PM PDT 6.21 ft06:07 AM PDT07:30 PM PDT05:13 AM PDT06:37 PM PDT
Sun 2703:37 AM PDT −1.14 ft09:51 AM PDT 4.33 ft03:11 PM PDT 0.85 ft09:27 PM PDT 6.52 ftNew Moon06:06 AM PDT07:31 PM PDT05:47 AM PDT07:53 PM PDT
Mon 2804:25 AM PDT −1.47 ft10:46 AM PDT 3.99 ft03:46 PM PDT 1.29 ft10:05 PM PDT 6.59 ft06:05 AM PDT07:32 PM PDT06:26 AM PDT09:11 PM PDT
Tue 2905:17 AM PDT −1.52 ft11:46 AM PDT 3.62 ft04:23 PM PDT 1.74 ft10:47 PM PDT 6.41 ft06:04 AM PDT07:33 PM PDT07:13 AM PDT10:26 PM PDT
Wed 3006:12 AM PDT −1.32 ft12:54 PM PDT 3.28 ft05:03 PM PDT 2.17 ft11:33 PM PDT 6.00 ft06:03 AM PDT07:34 PM PDT08:09 AM PDT11:35 PM PDT

Newport Beach, Newport Bay Entrance, Corona del Mar, California
33.6033° N, 117.8830° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0107:15 AM PDT −0.95 ft02:20 PM PDT 3.11 ft05:54 PM PDT 2.57 ft06:02 AM PDT07:35 PM PDT09:12 AM PDT
Fri 0212:29 AM PDT 5.44 ft08:28 AM PDT −0.56 ft04:02 PM PDT 3.20 ft07:19 PM PDT 2.88 ft06:01 AM PDT07:35 PM PDT10:19 AM PDT12:34 AM PDT
Sat 0301:40 AM PDT 4.84 ft09:45 AM PDT −0.27 ft05:21 PM PDT 3.50 ft09:33 PM PDT 2.88 ft06:00 AM PDT07:36 PM PDT11:26 AM PDT01:21 AM PDT
Sun 0403:10 AM PDT 4.37 ft10:55 AM PDT −0.07 ft06:09 PM PDT 3.85 ft11:19 PM PDT 2.46 ftFirst Quarter05:59 AM PDT07:37 PM PDT12:31 PM PDT02:00 AM PDT
Mon 0504:41 AM PDT 4.12 ft11:50 AM PDT 0.09 ft06:43 PM PDT 4.19 ft05:58 AM PDT07:38 PM PDT01:32 PM PDT02:32 AM PDT
Tue 0612:27 AM PDT 1.89 ft05:55 AM PDT 4.02 ft12:33 PM PDT 0.30 ft07:11 PM PDT 4.51 ft05:57 AM PDT07:38 PM PDT02:31 PM PDT02:59 AM PDT
Wed 0701:16 AM PDT 1.33 ft06:54 AM PDT 3.95 ft01:06 PM PDT 0.55 ft07:34 PM PDT 4.79 ft05:56 AM PDT07:39 PM PDT03:27 PM PDT03:24 AM PDT
Thu 0801:56 AM PDT 0.81 ft07:43 AM PDT 3.87 ft01:34 PM PDT 0.84 ft07:56 PM PDT 5.05 ft05:56 AM PDT07:40 PM PDT04:22 PM PDT03:47 AM PDT
Fri 0902:31 AM PDT 0.35 ft08:27 AM PDT 3.78 ft01:57 PM PDT 1.13 ft08:16 PM PDT 5.27 ft05:55 AM PDT07:41 PM PDT05:18 PM PDT04:11 AM PDT
Sat 1003:03 AM PDT −0.02 ft09:07 AM PDT 3.68 ft02:19 PM PDT 1.40 ft08:36 PM PDT 5.45 ft05:54 AM PDT07:41 PM PDT06:14 PM PDT04:35 AM PDT
Sun 1103:34 AM PDT −0.31 ft09:46 AM PDT 3.56 ft02:40 PM PDT 1.65 ft08:59 PM PDT 5.58 ft05:53 AM PDT07:42 PM PDT07:12 PM PDT05:02 AM PDT
Mon 1204:06 AM PDT −0.49 ft10:24 AM PDT 3.44 ft03:02 PM PDT 1.87 ft09:23 PM PDT 5.62 ftFull Moon05:52 AM PDT07:43 PM PDT08:11 PM PDT05:33 AM PDT
Tue 1304:39 AM PDT −0.56 ft11:05 AM PDT 3.30 ft03:26 PM PDT 2.07 ft09:50 PM PDT 5.60 ft05:52 AM PDT07:44 PM PDT09:11 PM PDT06:08 AM PDT
Wed 1405:16 AM PDT −0.53 ft11:50 AM PDT 3.14 ft03:50 PM PDT 2.26 ft10:20 PM PDT 5.50 ft05:51 AM PDT07:44 PM PDT10:08 PM PDT06:50 AM PDT
Thu 1505:56 AM PDT −0.42 ft12:43 PM PDT 2.99 ft04:16 PM PDT 2.44 ft10:54 PM PDT 5.34 ft05:50 AM PDT07:45 PM PDT11:02 PM PDT07:39 AM PDT
